Sale Valid until Jan 2026

Apollo

205/45R17 Aspire 4G+ 88W XL TL R1 771.00
215/50R17 Aspire 4G+ 95Y XL  R1 778.67
235/55R17 Aspire 4G+ 103Y XL TL  R2 427.27
235/55R18 Aspire 4G+ 100W TL  R2 617.40
235/35R19 Aspire 4G+ 91Y XL  R2 333.73

Encore

Passenger Standard
175/65R14 Reflex 2000 82H  R826.47
185/65R14 Reflex 2000 86H  R933.80
185/60R14 Reflex 2000 82H  R918.47
185/60R15 Reflex 2000 84H  R1 025.80

Passenger High Performance

205/55R16 Reflex 2000 91V  R1 102.46
205/40R17 Sportmax 1000 84W XL  R1 102.46
225/45R17 Reflex 2000 94W XL  R1 332.47
245/40R18 Sportmax 1000 97W XL  R1 409.13

Light Truck

195R14 transmax Van 106/104Q 8PR  R1 570.13
195R15 Transmax Van 106/104S 8PR  R1 654.47
195/70R15 Transmax Van 104/102R 8PR  R1 639.13
195/75R16 Transmax Van 110/108Q 10PR  R1 823.13

4x4  & Off-Road
265/65R17 Conquest AT 112S OWL  R2 528.47

Dunlop

155/70R13 SP Touring R1 75T  R1 082.53
155/80R13 SP Touring R1 79T  R1 022.73
165/65R14 SP Touring R1 79T  R1 212.87
165/70R14 SP Sport 560 81T  R1 378.47
175/65R14 SP Touring R1 82H  R1 096.33
185/65R15 SP Touring R1 92T XL  R1 324.80

Goodyear

175/70R13 Duragrip 82T  R897.88
155/65R14 EfficientGrip Compact 2 75T  R883.14
185/60R14 EfficientGrip Performance 82H ZAF  R1 045
175/65R15 Duragrip 88T XL  R1 325.45
205/55R16 EfficientGrip Performance 91W ZAF  R1 561.35

Kpatos

Passenger Standard
175/65R14 KT3000 82H  R673.13
185/65R14 FM601 86H  R811.13
185/65R15 KT3000 88H  R841.80
195/50R15 KT3000 82V  R857.13

Light Truck
195R14 FM913 106/104Q  R1 317.13
195R14 FM913 106/104R 8PR WSW  R1 332.47

All Position
315/80R22.5 KT188   R4 675.13

© 2025 Copyright SEGO SOUNDS & LIGHTS - All Rights Reserved